Description
Carton Damaged products come with normal product warranty. (While stocks last)
Slight scuffing or marks on the external packaging. Product undamaged.
Document Scanners
The wireless, compact duplex document scanner with exceptional speed
WorkForce DS-360W
- Wireless scanning to smartphone or tablet
- Scan up to 25ppm/50ipm
- Total portability with in-built battery
- Super Speed USB 3.0 connectivity
- Document Capture Software
- 20 page Auto Document Feeder
-
$549 RRP inc GST
Epson WorkForce DS-360W | B11B242501 | ||
---|---|---|---|
SCANNER TYPE | Sheet-fed, one-pass duplex A4 colour image scanner | ||
OPTICAL RESOLUTION | ADF: 600 x 600 dpi (Horizontal x Vertical) | ||
SENSOR TYPE | Contact Image Sensor (CIS) | ||
LIGHT SOURCE | 3 Colour RGB LED | ||
MAXIMUM EFFECTIVE SCAN AREA | |||
SIZE | ADF: 215.9 x 1,117.6mm (Horizontal x Vertical) | ||
GRAYSCALE | 24-bit external 24-bit internal |
||
COLOUR | 48-bit external 48-bit internal |
||
INTERFACE | USB 3.0++ | ||
++The functionality of the USB port(s) must be ensured by the vendor of the Host. | |||
USAGE | |||
DAILY DUTY CYCLE | 500 sheets | ||
BUTTONS | Power, Scan, Stop, Connect | ||
SCANNING SPEED* | |||
MONOCHROME COLOUR |
A4 300dpi A4 300dpi |
25ppm/50ipm 25ppm/50ipm |
|
*Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. *Resolution : 200/300dpi, using AC adaptor |
|||
ADF | |||
TYPE | Sheet-fed through, duplex scanning | ||
PAPER SUPPLY | A4, A5, A6, B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter,Letter Legal, Postcard, Business cards, Plastic cards | ||
DOCUMENT SIZE | Max. size: 215.9 x 1,117.6 mm Min. size: 50.8 x 70 mm |
||
PAPER SETTING CAPACITY | 20 pages (75g/m2) | ||
PAPER WEIGHT | 50-230g/m2 | ||
FUNCTIONS | |||
EASY DOCUMENT SCANNING | Double sided scanning of PDF Searchable PDF (Windows only) Scan to Mutli PDF Encrypted pdf Compression pdf Stand-Alone Application and Scan to File Feature Multi Purpose User Interface Auto Skew Correction Multi Marquee |
||
DOCUMENT IMAGE ADJUSTMENT | Text enhancement Colour enhancement Dropout colour Unsharp Mask De-Screening with Document Type Optimiser Tone Curve Adjustment with Histogram |
||
SUPPORTED PLATFORMS | |||
Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows 11, Windows 10, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows 7, Windows 7 x64, Windows Server 2003 (32/64 bit), Windows Server 2008 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 (64 bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows XP, Windows XP SP2 or higher | |||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | 10°C to 35°C (Operating) -25°C to 60°C (Storage) |
||
HUMIDITY | 20% to 80% without condensation (Operating) 20% to 85% without condensation (Storage) |
||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC100-240V 50-60Hz | ||
POWER CONSUMPTION | Approx. 11W (Operating) Approx. 0.8W (Sleep Mode) Approx. 5.8W (Ready Mode) Approx. 1.5W (Power Off) |
||
BUNDLED SOFTWARE* | |||
Epson Scan2 Epson Document Capture Pro NewSoft Presto! Page Manager Online User Guide ISIS driver for Windows** |
|||
WARRANTY | |||
12 months return to base | Standard | ||
Optional Additional 2 Year Warranty | 3YWDS3630W | ||
Epson Warranty | |||
DIMENSIONS | |||
WIDTH DEPTH HEIGHT WEIGHT |
288mm 88.5mm 67/5mm Approx. 1.3kg |
||