Description
This is factory refurbhished unit (RFB). This machine has seen moderate use. It has been refurbished and is supplied with a full set of ink along with a maintenance tank. It comes with a three month warranty. Service cover can optionally be extended with the purchase of optional 1 or 2 years CoverPlus.
Epson raises the bar again with its cutting-edge design of the new high quality A2+ photo printer, the Epson SureColor SC-P906, which delivers professional features including high-capacity cartridges with an expanded colour range, new printing modes, networking and wireless connectivity, large touchscreen display, plus advanced media handling. UltraChrome PRO10 pigment ink, combined with Epson's innovative MicroPiezo print head, enables the SC-P906 to produce gallery-quality black & white output, plus improved vivid colour prints with breathtaking blues and violets thanks to the new Violet ink that is now on board. The Epson SureColor P906 also has dedicated lines for all colours so now you do not have to wait to switch between the Photo / Matte Black ink carts saving you time and keeps you printing more efficiently. The Epson SureColor P906 is setting new benchmarks in A2+ professional photographic printing, delivering the highest D-max to date and unsurpassed black and white photography along with outstanding colour exhibition quality prints. The SC-P906 is 30% smaller than its predecessor and is ideal for amateur and semi-professional photographers and for any business that has a regular requirement for high-quality colour presentations.
- 10 Color Ink Set
- No ink switching
- Carbon Black Driver Technology
- Black Enhance Overcoat
- Advanced Black & White
- Customizable touchscreen
- Printing from smart devices
- Roll Paper Support
- CD/DVD Printing
- Wireless connectivity
SIZE | ||
---|---|---|
Max Print Width | 17 inch (431.8mm) | |
Max Sheet Size | A2+ | |
PRINT TECHNOLOGY | ||
Print Head | Epson Micro Piezo | |
Print Modes | Uni & Bi-directional | |
Features | Variable Sized Droplet Technology (VSDT) Advanced Epson LUT Enhanced Colour Density Enhanced Print Durability Black enhance overcoat |
|
Nozzle Configuration | 180 per colour | |
Active Channels | 10 (Dedicated Pk / Mk ink lines) | |
Max Resolution | 5760 x 1440 optimised dpi | |
Min Droplet Size | 1.5pl | |
INK SYSTEM | ||
Family | UltraChrome Pro10 | |
Type | Aqueous all-pigment | |
Colours | 10 | |
Cartridge Size | 50ml | |
PERFORMANCE | ||
A4 | 2 minutes | |
A3+ | 3.28 minutes | |
4" x 6" borderless | 48 seconds | |
Figures represent print times only based on the test sample image as shown, produced on Premium Gloss Photo Paper in Standard/Quality (1440x720dpi) mode. The total throughput time for a particular image will depend on a number of factors including the PC, software application, workflow configuration, networking, file format / size, image content, paper type and print mode. |
||
MEDIA SUPPORT | ||
Format | Cut Sheet & Roll media Printable CD's & DVD's |
|
Size | 3.5" x 5" (89 x 127mm) to 17" x 37" (329 x 950mm) sheets 13" (330.2mm) – 17" (432mm) wide with 2" or 3" core (optional) rolls (max roll diameter 150mm) 12" standard shaped printable optical media |
|
Thickness | ASF: PlainPaper 0.08 - 0.11mm Genuine Media : 0.08 - 0.50 mm" Front Thick Paper Path : 0.5 - 0.7 mm Front Straight Path : 0.7 - 1.5 mm Roll Paper Path : 0.08 - 0.70 mm |
|
Min Margins (Normal Printing) | 3mm all directions on standard sheets 3mm left & right, 20mm top & bottom on thick sheets 50mm top, 14mm bottom on rolls 18mm interior diameter margin (21mm recommended) with max 120 diameter total print area on optical media |
|
Borderless Printing (Supported on nominated paper widths for roll media and standard thickness sheets) | A4, A3, A3+ (329 x 483mm), Letter (8.5"x11"), 3.5"x5" (90x130mm), 4"x6" (100x150mm), 16:9 (102x181mm), 5"x7" (130x180mm), 5"x8" (130x200mm), 8"x10" (200x250mm), 10"x12" (254x305mm), 11"x14" (279x356mm) 11"x17" (280x430mm), 12"x12" (300x300mm), 16" x 20" (406.4x508mm), 17" x 22" (431.8x558.8mm) sheets 13" (329mm), 16" (406mm), 16.5" (419mm) & 17" (432mm) wide (optional) rolls |
|
Max Print Length | 18m | |
Loading | Top rear sheet feeder for plain and photo paper Front manual for fine art & poster board (Optional) rear roll |
|
Roll Handling | Integrated support, operation requires manual cutting | |
Output | Front with extendable tray | |
Double Sided Printing | Supported via manual loading however please refer to the user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. | |
OPERATION | ||
Control Panel | 4.3 Touchscreen Colour LCD | |
Interface | High Speed USB 3.0 Ethernet 10Base-T / 100Base-TX Wi-Fi 5 (IEEE802.11 b/g/n/ac) |
|
Included Software (Windows) | Printer Driver, Print CD, EpsonNet Config, EpsonNet Setup, EpsonNet Print, Software Updater and Firmware updater on CD | |
Web Downloads(Windows) | Printer Driver, Epson Print Layout, ColorBase2, Epson Media Installer, Photo+, E-Web Print, Firmware Updater & software uninstaller | |
Web Downloads (Mac) | Printer Driver, Epson Print Layout, ColorBase2, Epson Media Installer, Photo+, EpsonNet Config, EpsonNet Setup, Software Updater, Firmware updater & software uninstaller | |
OS Compatibility | Mac OS X 10.6.8 or later Windows 10, 8/8.1, 7, |
|
3rd Party S/W Compatibility | Compatible with a wide range of design, production, workflow management, and RIP software | |
Memory | 256MB | |
Language | ESC/P Raster | |
ENVIRONMENT | ||
Operational Temp | 10° to 35° C (15-25° C recommended) | |
Operational Humidity | 20 to 80% with no condensation (40-60% recommended) | |
Power Supply | 220-240V, 50-60Hz AC, 0.3A | |
Power Consumption | 24W Operating / 1.1W Sleep / 0.18W Off | |
Operating Noise | 41dB | |
Operational Space (W x D x H) |
615mm x 905mm x 520mm recommended (Additional space will be required at rear when using the straight through paper path or roll paper unit) |
|
PHYSICAL | ||
Dimensions (W x D x H) | 615 x 368 x 199mm (sheet feeder & output tray closed) | |
Weight | 14.7kg (excludes consumables) | |
WHAT'S IN THE BOX | ||
Printer, power cord, Set of 50ml inks (a significant amount of ink will be used to charge the machine during initialization, we suggest an extra set be purchased with the printer), 1 x Maintenance tank, Set-up guide, User Manual/driver/utility software CD. | ||
Packaging (W x D x H) |
Printer: 742x475x368mm, 19Kg Roll Paper Unit: 742x422x368mm, 3.2kg |
|
CONFIGURATION OPTIONS | ||
C11CH37501 | Printer with 1 Year On-Site Warranty** | |
SCP9063YR | Printer with 3 Year On-Site CoverPlus** | |
SCP9065YR | Printer with 5 Year On-Site CoverPlus** |